Shopping Cart
There are no more items in your cart
Phoenix 0444019 Uslkg 35 earth clamp screw
- -70%
PHOENIX CONTACT
32.06 €
-70%
9.62 €
Tax included
![]()
Order by
and your product will be shipped
In Stock: 174/PZ
Condizione prodotto:New
| Note | Use a copper DIN rail NS 32... or NS 35... for connection cross-sections of 35 mm²/2 AWG.Use a copper DIN rail NS 32... for connection cross-sections > 35 mm²/2 AWG.When aligning with a feed-through terminal of the same shape, a cover for insulation voltages > 690 V must be used. |
|---|---|
| Number of levels | 1 |
| Number of connections | 2 |
| Nominal section | 35mm² |
| Color | green yellow |
| Insulating material | DAD |
| Flammability rating according to UL 94 | V0 |
| Rated peak voltage | 8 kV |
| Level of pollution | 3 |
| Overvoltage category | III |
| Insulation material group | I |
| Maximum power dissipated for nominal conditions | 4.06 W |
| Open side panel | NO |
| Terminal block mounting | 2.5 Nm ... 3 Nm (PE foot with fixing screw, M5) |
| Relative Temperature Index of Insulating Material (Elec., UL 746 B) | 130 °C |
| Temperature index of insulating material (DIN EN 60216-1 (VDE 0304-21)) | 125 °C |
| Application of cold static insulation material | -60 °C |
| Fire behaviour of railway vehicles (DIN 5510-2) | Test passed |
| Flame test method (DIN EN 60695-11-10) | V0 |
| Oxygen index (DIN EN ISO 4589-2) | >32% |
| NF F16-101, NF F10-102 Class I | 2 |
| NF F16-101, NF F10-102 Class F | 2 |
| Surface Flammability NFPA 130 (ASTM E 162) | past |
| Specific Optical Density of Smoke NFPA 130 (ASTM E 662) | past |
| NFPA 130 Smoke Gas Toxicity (SMP 800C) | past |
| NFPA 130 Calorimetric Heat Release (ASTM E 1354) | 27.5MJ/kg |
| Fire protection for railway vehicles (DIN EN 45545-2) R22 | TO 1 - TO 3 |
| Fire protection for railway vehicles (DIN EN 45545-2) R23 | TO 1 - TO 3 |
| Fire protection for railway vehicles (DIN EN 45545-2) R24 | TO 1 - TO 3 |
| Fire protection for railway vehicles (DIN EN 45545-2) R26 | TO 1 - TO 3 |
Dimensions
| Length | 15.2 mm |
|---|---|
| Length | 50 mm |
| Height DN 35/7.5 | 62 mm |
| Height NS 35/15 | 69.5 mm |
| Height NS 32 | 67 mm |
New
70
4017918002329
0444019

