Shopping Cart
There are no more items in your cart
Siamo sempre aperti e pronti ad aiutarvi, tranne il 15, 16 e 17 agosto, in cui ci prendiamo una piccola pausa. Per ogni esigenza o richiesta contattateci: info@outletdellelettrico.it / +393357576793
Siamo sempre aperti e pronti ad aiutarvi, tranne il 15, 16 e 17 agosto, in cui ci prendiamo una piccola pausa. Per ogni esigenza o richiesta contattateci: info@outletdellelettrico.it / +393357576793
Simes s 6675n 14 loft q sof 5led 940 fl grey
Condizione prodotto:New
SQUARE LOFT CEILING
Art. S.6675N
9 LED 4000K MODULE
Technical Data Light Source
Light source type: | LEDs |
Color temperature: | 4000K |
Source luminous flux: | 2880lm |
Luminaire luminous flux: | 1348lm |
Source power: | 19.5W |
Total power absorbed by the appliance: | 21.5W |
Luminaire luminous efficiency: | 63lm/W |
ULR: | 0% |
CIE Flux Code: | 99 100 100 100 100 |
Color rendering index: | CRI 80 |
Color match standard deviation: | MacAdam step 3 |
Optical possibilities on request: | 12°, 63°, 10°x44° |
Technical data Power supply
Voltage (AC): | 220-240Vac |
Frequency (AC): | 50/60Hz |
Voltage (DC): | 176-276Vdc (No PUSH DIM) |
Dimming: | FROM THERE; DALI2; PUSH PUSH synchronization: - Max 4 products, distance |
Inrush Current: | 20A 25µsec |
Max number of pieces for B16A type thermomagnetic switch: | 80 |
Max number of pieces for C16A type thermal magnetic switch: | 136 |
Overvoltage protection (between L-N): | 1kV |
Overvoltage protection (between L/N-PE): | 2kV |
Technical Data Temperatures and Duration
LED lifespan: | L80 B10 70.000h Ta 25°C L80 B10 50.000h Ta 40°C |
DEVICE lifespan: | min. 70,000h Ta 25°C min. 50,000h Ta 40°C |
Performance ambient temperature: | Tq 25°C |
Operating ambient temperature: | from -20°C to +50°C |
Storage temperature: | from -20°C to +60°C |
Technical Data Installation
Electrical insulation class: | THE |
IP protection rating: | IP65 |
Impact resistance: | IK06 |
Weight: | 3.7906Kg |
PRODUCT DESCRIPTION
New
44
8051163087058
S.6675N.14
Prodotti raccomandati